World Chess Cup 2009 Participants

 1   2805677   Gelfand, Boris   GM   ISR   2758 
 2   13400630   Gashimov, Vugar   GM   AZE   2758 
 3   4102142   Svidler, Peter   GM   RUS   2754 
 4   4116992   Morozevich, Alexander   GM   RUS   2750 
 5   13400924   Radjabov, Teimour   GM   AZE   2748 
 6   14100010   Ivanchuk, Vassily   GM   UKR   2739 
 7   14103320   Ponomariov, Ruslan   GM   UKR   2739 
 8   4126025   Grischuk, Alexander   GM   RUS   2736 
 9   4122356   Jakovenko, Dmitry   GM   RUS   2736 
 10   8601429   Wang, Yue   GM   CHN   2734 
 11   14102951   Eljanov, Pavel   GM   UKR   2729 
 12   14109603   Karjakin, Sergey   GM   UKR   2723 
 13   13401319   Mamedyarov, Shakhriyar   GM   AZE   2719 
 14   2209390   Shirov, Alexei   GM   ESP   2719 
 15   3503240   Dominguez Perez, Leinier   GM   CUB   2719 
 16   310204   Movsesian, Sergei   GM   SVK   2718 
 17   623539   Vachier-Lagrave, Maxime   GM   FRA   2718 
 18   4138147   Alekseev, Evgeny   GM   RUS   2715 
 19   4147235   Tomashevsky, Evgeny   GM   RUS   2708 
 20   8602883   Wang, Hao   GM   CHN   2708 
 21   309095   Navara, David   GM   CZE   2707 
 22   4120787   Malakhov, Vladimir   GM   RUS   2706 
 23   605506   Bacrot, Etienne   GM   FRA   2700 
 24   4115309   Rublevsky, Sergei   GM   RUS   2697 
 25   13601520   Jobava, Baadur   GM   GEO   2696 
 26   4121830   Motylev, Alexander   GM   RUS   2695 
 27   2000024   Kamsky, Gata   GM   USA   2695 
 28   4152956   Vitiugov, Nikita   GM   RUS   2694 
 29   13900048   Bologan, Viktor   GM   MDA   2692 
 30   4650891   Naiditsch, Arkadij   GM   GER   2689 
 31   8601445   Bu, Xiangzhi   GM   CHN   2682 
 32   700070   Polgar, Judit   GM   HUN   2680 
 33   1202758   Nisipeanu, Liviu-Dieter   GM   ROU   2677 
 34   13300881   Sargissian, Gabriel   GM   ARM   2676 
 35   14101025   Onischuk, Alexander   GM   USA   2672 
 36   2905540   Cheparinov, Ivan   GM   BUL   2671 
 37   14107201   Efimenko, Zahar   GM   UKR   2668 
 38   2802007   Sutovsky, Emil   GM   ISR   2666 
 39   4118987   Najer, Evgeniy   GM   RUS   2666 
 40   1008013   Tiviakov, Sergei   GM   NED   2664 
 41   14109530   Areshchenko, Alexander   GM   UKR   2664 
 42   5004985   Sasikiran, Krishnan   GM   IND   2664 
 43   2801990   Smirin, Ilia   GM   ISR   2662 
 44   14102196   Baklan, Vladimir   GM   UKR   2655 
 45   5002150   Ganguly, Surya Shekhar   GM   IND   2654 
 46   2107139   Fier, Alexandr   GM   BRA   2653 
 47   608742   Fressinet, Laurent   GM   FRA   2653 
 48   4675789   Meier, Georg   GM   GER   2653 
 49   4129199   Grachev, Boris   GM   RUS   2652 
 50   2020009   Caruana, Fabiano   GM   ITA   2652 
 51   14400030   Sokolov, Ivan   GM   NED   2652 
 52   1304364   Milov, Vadim   GM   SUI   2652 
 53   4140419   Timofeev, Artyom   GM   RUS   2651 
 54   4162722   Inarkiev, Ernesto   GM   RUS   2645 
 55   4147332   Savchenko, Boris   GM   RUS   2644 
 56   4119150   Kobalia, Mikhail   GM   RUS   2643 
 57   618438   Tkachiev, Vladislav   GM   FRA   2642 
 58   4115341   Tregubov, Pavel V.   GM   RUS   2642 
 59   5202213   So, Wesley   GM   PHI   2640 
 60   3800024   Granda Zuniga, Julio E   GM   PER   2640 
 61   316385   Laznicka, Viktor   GM   CZE   2637 
 62   4158814   Andreikin, Dmitry   GM   RUS   2636 
 63   13401653   Mamedov, Rauf   GM   AZE   2634 
 64   14700077   Amonatov, Farrukh   GM   TJK   2631 
 65   4122763   Volkov, Sergey   GM   RUS   2629 
 66   8603537   Zhou, Jianchao   GM   CHN   2629 
 67   503142   Nyback, Tomi   GM   FIN   2628 
 68   4201345   Papaioannou, Ioannis   GM   GRE   2628 
 69   4104226   Sakaev, Konstantin   GM   RUS   2626 
 70   13401378   Guseinov, Gadir   GM   AZE   2625 
 71   13300580   Akobian, Varuzhan   GM   USA   2624 
 72   12401137   Le, Quang Liem   GM   VIE   2624 
 73   5004225   Sandipan, Chanda   GM   IND   2623 
 74   13500520   Shulman, Yuri   GM   USA   2623 
 75   4625498   Gustafsson, Jan   GM   GER   2622 
 76   2101246   Leitao, Rafael   GM   BRA   2621 
 77   5016690   Negi, Parimarjan   GM   IND   2620 
 78   14102536   Fedorchuk, Sergey A.   GM   UKR   2619 
 79   3503739   Bruzon Batista, Lazaro   GM   CUB   2619 
 80   1112635   Bartel, Mateusz   GM   POL   2618 
 81   13301616   Petrosian, Tigran L.   GM   ARM   2615 
 82   4189302   Sjugirov, Sanan   GM   RUS   2612 
 83   4100115   Khalifman, Alexander   GM   RUS   2612 
 84   14200988   Filippov, Anton   GM   UZB   2607 
 85   2008572   Shabalov, Alexander   GM   USA   2606 
 86   4500016   Ehlvest, Jaan   GM   USA   2606 
 87   1007998   L`Ami, Erwin   GM   NED   2606 
 88   3506690   Corrales Jimenez, Fidel   GM   CUB   2605 
 89   3901211   Iturrizaga, Eduardo   GM   VEN   2605 
 90   12500739   Ghaem Maghami, Ehsan   GM   IRI   2603 
 91   8601674   Zhou, Weiqi   GM   CHN   2603 
 92   2100029   Milos, Gilberto   GM   BRA   2603 
 93   14109182   Kryvoruchko, Yuriy   GM   UKR   2602 
 94   108049   Flores, Diego   GM   ARG   2602 
 95   8604436   Li, Chao b   GM   CHN   2596 
 96   1207822   Lupulescu, Constantin   GM   ROU   2591 
 97   14600986   Pavasovic, Dusko   GM   SLO   2590 
 98   1301837   Pelletier, Yannick   GM   SUI   2589 
 99   8602980   Hou, Yifan   GM   CHN   2588 
 100   10601619   Adly, Ahmed   GM   EGY   2583 
 101   5010608   Gupta, Abhijeet   GM   IND   2578 
 102   5200032   Antonio, Rogelio Jr   GM   PHI   2574 
 103   2022036   Hess, Robert L   GM   USA   2572 
 104   2023970   Robson, Ray   IM   USA   2567 
 105   3405400   Morovic Fernandez, Ivan   GM   CHI   2562 
 106   1000063   Nijboer, Friso   GM   NED   2561 
 107   10601457   Amin, Bassem   GM   EGY   2553 
 108   5201330   Laylo, Darwin   GM   PHI   2552 
 109   2017199   Friedel, Joshua E   GM   USA   2551 
 110   2000202   Ivanov, Alexander   GM   USA   2539 
 111   4127870   Pridorozhni, Aleksei   IM   RUS   2533 
 112   8600660   Yu, Shaoteng   GM   CHN   2529 
 113   8603820   Yu, Yangyi   GM   CHN   2527 
 114   3202305   Smerdon, David   GM   AUS   2525 
 115   5002265   Kunte, Abhijit   GM   IND   2522 
 116   4128125   Kosteniuk, Alexandra   GM   RUS   2517 
 117   3000010   Rodriguez Vila, Andres   GM   URU   2508 
 118   12100196   Al Sayed, Mohamad N.   GM   QAT   2504 
 119   4127820   Kabanov, Nikolai   GM   RUS   2501 
 120   7900309   Rizouk, Aimen   GM   ALG   2500 
 121   5001668   Sriram, Jha   IM   IND   2497 
 122   10600140   El Gindy, Essam   GM   EGY   2493 
 123   4105257   Bezgodov, Alexei   GM   RUS   2484 
 124   10600906   Ezat, Mohamed   IM   EGY   2472 
 125   10601104   Abdel Razik, Khaled   IM   EGY   2469 
 126   2600048   Hebert, Jean   IM   CAN   2420 
 127   10600256   Sarwat, Walaa   IM   EGY   2405 
 128   4114310   Obodchuk, Andrei   IM   RUS   2404